Market Cap: $27 907 445 873 187 632
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 445 873 187 632 Volume (24h): $149 389 498 592
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

Bithumb

24h Trading Volume
522 774 284 USD 7 400,13138 BTC
Alexa Rank # 8652
# Currency Pair Volume (24h) Price Volume (%) Category Fee Type
1 BTC Bitcoin BTC/KRW 148116775.921 9529.917819 28.4534% Spot Percentage
2 POWR Power Ledger POWR/KRW 53507848.9403 0.0472049052054 10.2789% Spot Percentage
3 XRP Ripple XRP/KRW 36517190.7976 0.296740980186 7.015% Spot Percentage
4 STEEM Steem STEEM/KRW 36222697.4855 0.165044724555 6.95843% Spot Percentage
5 KNC KYBER NETWORK KNC/KRW 24818608.3074 0.177873555846 4.76769% Spot Percentage
6 ZRX 0X ZRX/KRW 19482765.9429 0.284768721619 3.74267% Spot Percentage
7 RDN Raiden Network Token RDN/KRW 18930077.2192 0.156494522692 3.63649% Spot Percentage
8 EOS EOS EOS/KRW 18499736.8594 3.37532175445 3.55382% Spot Percentage
9 ETH Ethereum ETH/KRW 15810922.688 182.833491538 3.0373% Spot Percentage
10 ICX ICON ICX/KRW 13718593.5284 0.171887426563 2.63536% Spot Percentage
11 BCH Bitcoin Cash BCH/KRW 13338577.4915 262.534527139 2.56236% Spot Percentage
12 XLM Stellar Lumens XLM/KRW 11202318.2335 0.0649067446574 2.15198% Spot Percentage
13 TRX TRONIX TRX/KRW 10624708.6232 0.0205238718284 2.04102% Spot Percentage
14 INS INS Ecosystem INS/KRW 9158495.82271 0.205238718284 1.75936% Spot Percentage
15 XEM NEM XEM/KRW 7025632.65555 0.0427580663092 1.34963% Spot Percentage
16 QTUM QTUM QTUM/KRW 6895866.15134 2.55436688131 1.32471% Spot Percentage
17 RNT OneRoot Network RNT/KRW 3800502.83093 0.0106040004447 0.730082% Spot Percentage
18 NPXS Pundi X NPXS/KRW 3583351.64932 0.000179583878499 0.688367% Spot Percentage
19 MTL METAL MTL/KRW 2497181.46902 0.314699368036 0.479712% Spot Percentage
20 LTC Litecoin LTC/KRW 1672068.39937 59.9468089655 0.321207% Spot Percentage
21 LINK CHAINLINK LINK/KRW 1448292.19408 2.71941301727 0.278219% Spot Percentage
22 ADA Cardano ADA/KRW 1073046.48835 0.0427580663092 0.206134% Spot Percentage
23 CON PAYCON CON/KRW 994667.21214 0.0047290421338 0.191077% Spot Percentage
24 ETC Ethereum Classic ETC/KRW 875441.478694 4.84448891283 0.168174% Spot Percentage
25 TRUE True Chain TRUE/KRW 793697.252332 0.300161625491 0.15247% Spot Percentage
26 CMT COMET CMT/KRW 764451.245346 0.0194121621044 0.146852% Spot Percentage
27 CTXC Cortex CTXC/KRW 760168.51963 0.0855161326184 0.146029% Spot Percentage
28 OMG OMISEGO OMG/KRW 687428.706415 0.996262945005 0.132056% Spot Percentage
29 PPT POPULOUS PPT/KRW 600078.223539 0.575523572522 0.115276% Spot Percentage
30 ITC IoT Chain ITC/KRW 549929.840307 0.145377425451 0.105642% Spot Percentage
31 HC Harvest Masternode Coin HC/KRW 499927.23664 1.85227943251 0.0960367% Spot Percentage
32 BCD Bitcoin Diamond BCD/KRW 477338.069918 0.527634538256 0.0916973% Spot Percentage
33 SNT STATUS SNT/KRW 446216.800474 0.0128274198928 0.0857189% Spot Percentage
34 ELF Aelf ELF/KRW 440458.003027 0.0949229072064 0.0846126% Spot Percentage
35 WAX WAX WAX/KRW 433913.107981 0.0273651624379 0.0833553% Spot Percentage
36 THETA Theta Token THETA/KRW 387253.449764 0.0957780685326 0.0743919% Spot Percentage
37 WTC WALTON WTC/KRW 370198.208386 0.774776161523 0.0711156% Spot Percentage
38 REP AUGUR REP/KRW 263874.861807 8.69691631463 0.0506907% Spot Percentage
39 PAY TENX PAY/KRW 257895.342911 0.0735438740518 0.0495421% Spot Percentage
40 ENJ Enjin Coin ENJ/KRW 239749.360493 0.0639660671986 0.0460562% Spot Percentage
41 PIVX PIVX PIVX/KRW 237329.632455 0.236022507654 0.0455914% Spot Percentage
42 MITH Mithril MITH/KRW 215772.32609 0.0132550005559 0.0414502% Spot Percentage
43 WAVES Waves WAVES/KRW 215712.796822 0.791879388047 0.0414387% Spot Percentage
44 LRC LOOPRING LRC/KRW 199093.488092 0.0348050659757 0.0382461% Spot Percentage
45 AUTO Cube AUTO/KRW 181882.187811 0.00055585486202 0.0349398% Spot Percentage
46 BTG Bitcoin Gold BTG/KRW 178707.744384 8.19244550484 0.03433% Spot Percentage
47 LOOM Loom Network LOOM/KRW 177140.388389 0.0220631622156 0.0340289% Spot Percentage
48 BAT BASIC ATTENTION TOKEN BAT/KRW 176494.559019 0.236879687353 0.0339048% Spot Percentage
49 STRAT Stratis STRAT/KRW 169009.72045 0.326668833057 0.032467% Spot Percentage
50 ABT Arcblock ABT/KRW 155805.338362 0.172742587889 0.0299304% Spot Percentage
51 IOST IOStoken IOST/KRW 148328.436945 0.00590916476393 0.0284941% Spot Percentage
52 ZEC Zcash ZEC/KRW 129171.784739 38.67039517 0.0248141% Spot Percentage
53 AE AETERNITY AE/KRW 128368.147396 0.230038396744 0.0246597% Spot Percentage
54 ETHOS Ethos ETHOS/KRW 121247.490717 0.0441263244311 0.0232918% Spot Percentage
55 OCN Odyssey OCN/KRW 107314.125897 0.000838058099661 0.0206152% Spot Percentage
56 DASH Dash DASH/KRW 90541.6511113 72.731470792 0.0173932% Spot Percentage
57 XVG Verge XVG/KRW 69682.3712426 0.00373705499542 0.0133861% Spot Percentage
58 POLY Polymath POLY/KRW 68449.0855503 0.0252272591224 0.0131492% Spot Percentage
59 XMR Monero XMR/KRW 63199.9167843 59.4764702361 0.0121408% Spot Percentage
60 ZIL Zilliqa ZIL/KRW 42049.1737688 0.00618281638831 0.0080777% Spot Percentage
61 ARN Aeron ARN/KRW 40561.6330075 0.213790331546 0.00779195% Spot Percentage
62 PST PRIMAS PST/KRW 30836.4531243 0.0619991961484 0.00592373% Spot Percentage
63 GTO Gifto GTO/KRW 28923.3623575 0.0133405166885 0.00555622% Spot Percentage
64 MCO MONACO MCO/KRW 26893.0851997 4.08767113916 0.0051662% Spot Percentage
65 GNT GOLEM GNT/KRW 18982.1719815 0.0457511309509 0.0036465% Spot Percentage
66 SALT SALT SALT/KRW 17080.6694203 0.0811548098549 0.00328122% Spot Percentage
67 HSR HSHARE HSR/KRW 1597080.69514 1.88696039163 0% Spot Unknown